| Algeria | |||
| La Reunion War Cemetery, Béjaïa, Algeria. | |||
| Bombardier Francis George | 3,B,1 | ||
| Bone War Cemetery, Constantine, Algeria. | |||
| Private Frederick Bernard Roy | 5,G,4 | ||
| War Cemetery, Dely Ibrahim, Algeria. | |||
| Gunner Albert Clyde Hynes | 4,D,21 | Lance Bombardier Bertram (Bertie) Nash | 4,B,6 |
| Australia | |||
| Belgian Gardens Cemetery, Townsville City, Queensland, Australia. | |||
| WO Class II Lewis Clayton Main MM MSM | F,11,25,552 | ||
| Eastern Suburbs Crematorium, Matraville, Randwick City, New South Wales, Australia. | |||
| Sergeant Edward Mark King DCM | |||
| Belgium | |||
| Adegem Canadian War Cemetery, Belgium. | |||
| Gunner Harold Druce Armstrong | 9,E,4 | Gunner Walter Kwiatkoski | 9,G,11 |
| Gunner William Wesley Beatty | 9,D,2 | Gunner Romeo Landry | 7,G,8 |
| Gunner Wilson Bellman | 10,B,7 | Gunner Frank Horton Langille | 7,G,11 |
| Gunner Ernest John Billard | 11,B,12 | Gunner Ted Zigmund Mieczyslaw Lechowicz | 1,C,11 |
| Gunner Robert James Black | 3,C,11 | Gunner Roy William Leighton | 8,G,5 |
| Lance Bombardier Azade Boudreau | 11,C,12 | Lance Sergeant William Richard Livesey | 9,G,12 |
| Sergeant Norman Kenneth Bruton | 10,C,5 | Gunner William Howe Kirk Macneill MM | 9,D,5 |
| Gunner Paul-Emile Caron | 1,F,2 | Gunner Joseph Emerson McCool | 11,D,2 |
| Lieutenant Robert Conley | 10,B,11 | Lance Sergeant Joseph McIlreavey | 9,B,4 |
| Lance Bombardier Henry William Cowie | 7,A,8 | Gunner Albert Alexander McLeod | 10,A,2 |
| Gunner Peter Jameson Craigen | 4,C,3 | Gunner Francis Patrick McVeigh | 8,E,8 |
| Gunner Lorenzo Desbiens | 10,D,11 | Gunner Austin James Miller | 3,C,9 |
| Gunner Emile Ducharme | 1,F,3 | Gunner William George Morrish | 5,A,8 |
| Gunner Joseph Gordon Dunne | 11,E,8 | Captain John Lawrence Murdoch | 8,A,7 |
| Gunner Gordon Sinclair Fisher | 7,G,9 | Bombardier George Leslie Passmore | 10,C,7 |
| Gunner James Ernest Fry | 9,F,11 | Gunner Charles Raw | 2,B,11 |
| Gunner John Richard Gates | 11,F,6 | Gunner James Allan Reid | 7,G,7 |
| Gunner Leopold Gauthier | 5,D,10 | Gunner Stephen Renault | 4,D,11 |
| Gunner D’Arcy James Gegear | 9,E,3 | Gunner Joseph William Robinson | 1,G,19 |
| Gunner Arthur James Gillespie | 5,A,1 | Lance Bombardier Lionel Simard | 1,F,4 |
| Captain William Graham-Browne | 5,A,7 | Sergeant Albert Hardaker Sugden | 11,F,3 |
| Sergeant Eric Albert Holton | 4,E,11 | Gunner John George Sutherland | 1,D,9 |
| Lance Sergeant Robert Daniel Horne EM | 7,C,1 | Gunner John Charles Taylor | 11,E,11 |
| Captain Kenneth John Kelsey | 1,C,10 | Gunner Lionel Theriault | 11,F,11 |
| Gunner Norman Kettlewell | 3,C,12 | Sergeant Richard Utley | 7,H,1 |
| Gunner Alexander Kozack | 8,G,11 | BQMS Frederick Chester Watson | 7,D,12 |
| Bombardier Peter Patrick Kriwoy | 9,A,2 | Lance Bombardier Francis White | 3,A,11 |
| Aeroplane Cemetery, Belgium. | |||
| Corporal Rooney Alexander Douglas | 2,A,12 | ||
| Bedford House Military Cemetery, Ypres, Belgium. | |||
| Gunner Herbert Millington Arnott | 4,1,P,7 | Gunner Roderick Edmund O’Connor | 4, I,S,6 |
| Sergeant James Rodger Buik | 4,1,T,8 | Gunner William Roy Oke | 2,V,B,3 |
| Gunner Norman Wesley Clark | 4,5,B,4 | Lieutenant Benjamin Trenholm Reed | 2,4,B,42 |
| Driver Benedetto Di Gasparro | 4,1,L,8 | Bombardier Ralph Wickham | 4,1,R,2 |
| Gunner Frederick Lamb | 4,1,H,9 | Gunner William Brenton Woods | 4,1,Q,1 |
| Bombardier Irving Wallace McArthur | 2,V,B,2 | Gunner Arthur Lawrence Wright | 4,1,J,2 |
| Driver James Mylan | 4,1,K,10 | ||
| Belgrade Cemetery, Belgium. | |||
| Driver Arthur Titus Dickson | 5,A,7 | Sergeant Major Harold Stuart Philips | 2,A,2 |
| Driver John Egan | 2,B,8 | Driver Martin Joseph Ryan | 1,F,2 |
| Gunner William Henry Ellis | 4,A,13 | Captain James Ward MC with 2 bars DCM | 2,D,7 |
| Driver Owen John Mitchell | 5,B,11 | ||
| Bergen Communal Cemetery, Mons, Belgium. | |||
| Gunner Harry Joseph MacDonald | 10,B,36 | ||
| Blankenberge Town Cemetery, Belgium. | |||
| Lieutenant William Benson Craig DFC | B,3 | ||
| Brandhoek New Military Cemetery No 3, Brandhoek, Belgium. | |||
| Gunner Albert Baxandall | 2,N,2 | Driver Glydon Duggan | 1,N,15 |
| Sergeant James Galbraith Bell | 2,M,2 | Gunner Malcolm Gifford | 2,N,1 |
| Corporal Thomas John Bovard | 2,N,19 | Gunner Maitland Harold Goring | 2,M,4 |
| Bombardier Frederick George Bolton | 1,M,16 | Driver Charles Gouthro | 1,M,19 |
| Gunner Percy Melville Broadworth | 1,M,22 | Bombardier Herbert Dow Grant | 1,N,8 |
| Corporal George Basil Brown MM | 2,N,17 | Acting Bombardier John James Greenlee | 1,N,2 |
| Gunner Bruce Leonard Crawford | 1,M,27 | Gunner James Walter Mason | 1,N,19 |
| Gunner Charles Donaghy | 1,N,3 | Lieutenant Kenneth Wetzlar McLea | 1,M,9 |
| Corporal James Downs | 1,M,18 | Corporal Norman McPhail | 1,M,25 |
| Town Cemetery, Brussels, Belgium. | |||
| Gunner Frederick Lloyd Bateman | 10,2,9 | Gunner Bert Alexander Monk | 10,9,10 |
| Gunner Kenneth Allison May | 10,28,6 | ||
| Charleroi Communal Cemetery, Belgium | |||
| Gunner Ludwig Van Bethvon Chisholm | D,6 | ||
| Dadizele New British Cemetery, Belgium. | |||
| Lieutenant Claude Melnot Wilson DFC | 6,F,26 | ||
| Dickebusch New Military Cemetery, Ypres, Belgium. | |||
| Lieutenant Cyril Keith Aylen | J,3 | Gunner Kenneth MacLeod MacDonald | K,2 |
| Gunner Ernest Charles Colman | J,26 | Gunner John Archibald Main | K,13 |
| Driver John Corby | K,4 | Gunner Edward Alexander Mann | J,10 |
| Gunner Orman Thaddeus Gibbs | J,8 | Gunner Alexander (Scotty) Martin | J,38 |
| Gunner Walter John Green | J,39 | Corporal David Leonard McComb | K,17 |
| Driver Thomas Gibson Lake | K,1 | Gunner Henry Mead | J,33 |
| Gunner George Alexander MacDiannid | K,18 | ||
| Divisional Cemetery, Ypres, Belgium. | |||
| Gunner William Allen | L,34 | Gunner Harvey Alexander Godwin | K,22 |
| Gunner Joseph Muir Blair | K,21 | Gunner Henry Donly Ivey | L,24 |
| Bombardier Ernest Buck | K,13 | Gunner Alexander Lewis Joss | K,16 |
| Lieutenant John James Campbell MC | L,3 | Sergeant Charles Adolphus McInnis MM | K,12 |
| Gunner Arthur Matravers Chick | K,15 | Gunner Alfred Mills | L,35 |
| Gunner Harold George Davies | L,30 | Gunner Bertram James Oakes | L,28 |
| Gunner Robert Garfield Davis | L,31 | Gunner Arthur Stanley Reid | L,5 |
| Gunner Alfred George Enderby | L,32 | ||
| Duhallowads Cemetery, Ypres, Belgium. | |||
| Gunner James Honeyman Bradford | 7,C,16 | Gunner Edward Harvey Polleys | 7,C,17 |
| Driver ArthurUbald Nolin | 2,C,23 | Gunner Jack Rawling | 2,D,14 |
| Dochy Farm New British Cemetery, Belgium. | |||
| Gunner Glenford Edwards | 1,A,27 | ||
| Dozinghem Military Cemetery, Belgium. | |||
| Lieutenant Norwood McLeod | 12,F,1 | Gunner Millard Joseph Robison | 14,C,10 |
| Elzenwalle Brasserie Cemetery, Belgium. | |||
| Driver Walter George Ross | 5,A,2 | ||
| Essex Farm Cemetery, Belgium. | |||
| Driver David Evans | 1,A,27 | ||
| Godezonne Farm Cemetery , Belgium. | |||
| Driver Arthur Gordon | 1,A,11 | ||
| Gosselies Communal Cemetery, Charleroi, Hainaut, Belgium. | |||
| Gunner George Harry Gerald Wilson | |||
| Hagle Dump Cemetery, Belgium. | |||
| Sergeant Gordon Valentine Boone | 3,D,6 | Gunner John Roderick Mclsaac | 3,D,5 |
| Hal Communal Cemetery, Belgium. | |||
| Gunner Guy Ambrose | A,72 | ||
| Harlebeke New British Cemetery, Belgium. | |||
| Second Lieutenant Roy Oswald Campbell DCM | 11,B,12 | ||
| Hop Store Cemetery, Belgium. | |||
| Corporal Leonard Alderson Lamplough | 1,E,20 | ||
| Houyet Churchyard, Belgium | |||
| Gunner John Corrigan | B,15 | Gunner Arthur Henry Whittaker | B,13 |
| Huy La Sarte Communal Cemetery, Liege, Belgium. | |||
| Lieutenant John Percy Hume Atkin | 1,B,12 | Driver John Mullins | 1,A,9 |
| Driver Irvine Mckenzie Cosby | 2,A,49 | Gunner Edward Gordon Phillips | 2,A,24 |
| Driver Frederick Edward Mohun | 1,B,17 | Driver George Race | 2,B,2 |
| Lijssenthoek Military Cemetery, Belgium. | |||
| Driver Leonard Averill | 22,FF,9A | Driver Thomas Hardy Logan | 8,A,32 |
| Gunner Walter Everald Barber | 22,AA,22 | Signaller Owen Lynch | 7,D,5A |
| Gunner Donald Bears | 26,B,6 | Sergeant Elmer James MacKenzie | 9,C,3 |
| Gunner Ernest Wilfrid Bedford | 22,DD,4 | Gunner Norman Stuart McCrimmon | 22,A,14 |
| Gunner Horace Booth | 27,B,10A | Driver William McPhee | 6,B,21 |
| Staff Sergeant Charles Rees Boxall | 22,HH,27 | Gunner Bartley McGlynn | 22,D,8 |
| Gunner Thomas Aloysius Boyle | 7,C,18A | Gunner Peter Hugh McKinnon | 25,F,14A |
| Gunner George Steele Brown | 22,CC,23 | Gunner Thomas McKinnon | 8,B,13 |
| Gunner Wilfred Austin Bryce | 22,D,13A | Sgt Maj Henry P Middlebrook alias H P McCabe | 21,AA,12 |
| Shoeing Smith Corporal Robert James Burt | 21,CC,15 | Gunner Henry Moon | 7,A,34 |
| Gunner John Campbell | 22,BB,18 | Bombardier Leslie James Moran | 27,AA,3 |
| Gunner Arthur Sydney Cartwright | 21,BB,5 | Caporal David Murray | 8,B,6A |
| Gunner Joshua Coombs | 7,D,3 | Lieutenant Nolan Tweeddale Patterson | 6,A,5 |
| Lieutenant Charles Penner Cotton | 9,A,7 | Driver James Peacock | 8,C,17 |
| Gunner William James Coulter | 22,DD,6 | Caporal Edward George Nichol Proctor | 22,CC,16 |
| Bombardier Thomas Davies Crosby | 7,C,27A | Driver Edward Martin Rooke | 7,C,28 |
| Gunner John Smith Currie | 7,C,18 | Driver Clarence Elmer Ryan | 8,C,35A |
| Gunner Edward Le Coque Grant | 9,C,6 | Lieutenant Milton Frederick Sproule MC | 9,C,3 |
| Driver David Johnstone | 7,C,25 | Driver George Henry Welch | 27,AA,16 |
| Gunner Edward Hugh Landry | 22,E,17 | Driver Frank Charles Werley | 21,AA,21 |
| Gunner William Law | 27,A,17 | Gunner Henry Worth | 17,B,4A |
| Lindenhoek Chalet Military Cemetery, Belgium. | |||
| Gunner Samuel Regan | 1,H,7 | ||
| Jemappes Municipal Cemetery, Mons, Belgium. | |||
| Lieutenant Frederick John Longworth MC | A,18 | ||
| Kemmel Chateau Military Cemetery, Belgium. | |||
| Gunner William Livingstone | L,24 | ||
| Kezelberg Cemetery, Moorseele, Belgium. | |||
| Lieutenant Donald Alvin Mackenzie MM | 1,A,17 | ||
| Maple Leaf Cemetery, Heuvelland, Belgium. | |||
| Corporal Albert Henry Bates | G,6 | Major Harvey (Harve) Garfield McLeod | F,3 |
| Gunner Hildare Beaulieu | E,2 | Driver Alexander Moyes | B,8 |
| Gunner Warren Everett Gulliver | G,3 | ||
| Mendinghem Military Cemetery, Belgium. | |||
| Gunner Victor Driver | 3,BB,4 | Gunner William John O’Neill | 3,AA,24 |
| Driver Harry Edwards | 6,F,51 | Driver George Ernest Way | 6,A,44 |
| Gunner Alexander Ross McIntyre | 9,B,20 | ||
| Menin Gate Memorial, Ypres, Belgium. | |||
| Gunner William Edward Phillip Bowie | Panel 10 | Gunner George Thomas McVittie | Panel 10 |
| Sergeant John Alexander Brown | Panel 10 | Driver James Miller | Panel 10 |
| Gunner Nicholas Leonard Cathcart | Panel 10 | Gunner Hubert Thomas Parr | Panel 10 |
| Gunner Peter Coatsworth | Panel 10 | Gunner Howard William Paterson | Panel 10 |
| Gunner Edward Robert Cokes | Panel 10 | Gunner Fred Popow | Panel 10 |
| Gunner William Henry Davy | Panel 10 | Gunner Claud Hamilton Powell | Panel 10 |
| Sergeant James Gamble | Panel 10 | Sergeant William Price | Panel 10 |
| Sapper William Goldsworthy | Panel 10 | Gunner George Allan Renfrew | Panel 10 |
| Gunner Hugh Reid Kay MM | Panel 10 | Gunner Ewart Mitchell Richardson | Panel 57 |
| Gunner Jack Henry Lawson | Panel 10 | Gunner James Walker | Panel 10 |
| Gunner Robert Allen Leonard | Panel 10 | Gunner John Ward | Panel 10 |
| Gunner William Henry MacDonald | Panel 10 | Corporal Henry William Warrington | Panel 10 |
| Major Ewan Alan MacDougall | Panel 10 | Driver Charles Watson | Panel 10 |
| Gunner Percy Frank Mansfield | Panel 10 | Driver William Francis Whitehouse | Panel 10 |
| Lieutenant Harold Stratton Matthews | Panel 10 | Bombardier Charles Lionel Widdicombe | Panel 10 |
| Lieutenant John William McDowell | Panel 10 | Gunner William Howard Widger | Panel 10 |
| Gunner William Mckenzie | Panel 10 | ||
| Menin Road South Military Cemetery, Belgium. | |||
| Bombardier Walter Atkins Green | 1,E,31 | ||
| Nine Elms British Cemetery, Belgium. | |||
| Gunner William Charles Archer | 8,E,1 | Acting Bombardier Thomas James | |
| Gunner Frederick Bingham | 6,E,8 | Sergeant Walter Rutherford Jeffrey | |
| Gunner Alexander Cairns | 7,F,13 | Gunner Wallace Jeune | |
| Gunner James Ronald Chapman | 8,D,19 | Gunner William Inglis | |
| Corporal Stewart Dill | 7,F,7 | Gunner George Haywood MacDufl | 8,A,10 |
| Gunner Alexander Mitchell Dunbar | Lieutenant James Maxwell McIlquham MC | ||
| Driver George William Dunn | Gunner Wilson Merrifield | 9,C,9 | |
| Gunner Charles Yule Evan | Driver Samuel Aswell Parker | 6,F,18 | |
| Corporal Harry Goldstein MM served as J Smith | Gunner Lawrence Tremaine Wilkinson | 6,B,6 | |
| Oxford Road Cemetery, Ypres, Belgium. | |||
| Sergeant John Stanley Clarke | Driver Thomas Morton | 1,G,8 | |
| Sergeant Jack Clements | Gunner Charles Reginald Newson | 1,K,10 | |
| Gunner William Gardner Goldsworth | Gunner Alfred Patrick O’Brien | 5,A,8 | |
| Gunner Walter Percy McFarlane | |||
| Passchendale New British Cemetery, Zonnebeke, Belgium | |||
| Lieutenant Gordon Alan Cockburn | |||
| Perth Cemetery (China Wall), Ypres, Belgium. | |||
| Gunner Manuel Antonio Gomes | |||
| Poperinghe New Military Cemetery, Poperinge, Belgium. | |||
| Gunner George Sulker Bothwell | Driver Reginald Threadingham Dyson | ||
| Poperinghe Old Military Cemetery, Belgium | |||
| Gunner Vyvyan Ivor Lovekyn | Farrier Sergeant Robert Penman | 2,M,50 | |
| Gunner Robert H Mercer | 2,K,17 | ||
| Potijze Chateau Grounds Cemetery, Ypres, Belgium. | |||
| Gunner William James Alexander | Acting Bombardier Ruthven Ignatius Pegus | G,12 | |
| Gunner Arthur Cyril Armitage | Gunner Alfred John Plummer | 1,C,48 | |
| Gunner Roy Stewart Clements | Gunner Arthur Lawrence Powter | A,6 | |
| Gunner Robert Douglas | Gunner Alan Irving Richardson | A,4 | |
| Gunner Leslie Kelly | Gunner Percy John Rivers | A,1 | |
| Gunner Walter McAdam | 1,C,43 | Gunner James Leo Ross | A,5 |
| Gunner Hugh Loy Miller | 1,B,29 | Gunner Allen Rainsford Wetmore | L,C,41 |
| Gunner Francis Anthony Nugent | 1,C,30 | ||
| Railway Cutting Larch Wood Cemetery, Belgium. | |||
| Gunner Samuel Frederick Nicholls | |||
| Railway Dugouts Burial Ground, Ypres, Belgium. | |||
| Gunner John Rodger Arnoldi | Driver William Angus Grant | ||
| Gunner John Albert Brown | Gunner Matthew Browne Martinson | 6,H,9 | |
| Gunner Arthur Garnet Bush | Gunner Charles Rae | 6,H,8 | |
| Gunner James Crane | Gunner Robert Hugh Ridsdale | 6,D,23 | |
| Gunner Kenneth Brown Downie | Gunner Walter Thomas Wills | 6,E,17 | |
| Reninghelst New Military Cemetery, Poperinge, Belgium. | |||
| Driver Walter George Birkett | Driver Albert Henry Green | ||
| Gunner Thomas Ripley Boyd | Corporal Russell Stewart MacDonald | 4,B,7 | |
| Gunner John Robson Cameron | Wheeler James Herbert McClelland | 4,B,18 | |
| Gunner David Coull | Gunner Daniel A McDonald | 1,B,15 | |
| Bombardier David William Davies | Staff Sergeant Archibald McMillan MM | ||
| Lieutenant Charles Richard Magrath Godwin | Gunner Edward Morris | 4,B,19 | |
| Lieutenant John Lockhart Godwin | Lieutenant Austin Russell Murray | 1,E,8 | |
| Resevoir Cemetery, Ypres, Belgium | |||
| Bombardier William Currin MM | Gunner Alexander Gallie | ||
| Ridge Wood Military Cemetery, Belgium. | |||
| Gunner William Charles Riddell | 3,C,4 | Bombardier Walter Naismith (Scotty) Wilson | 3,C,5 |
| Saint Jean Communal Cemetery, Courtrai, Belgium. | |||
| Gunner Neil George Crampean | |||
| Sanctuary Woods Cemetery, Belgium. | |||
| Driver William Craigie alias Walter Warren | 3,G,14 | ||
| Schoonselhof Cemetery, Antwerp, Belgium. | |||
| Sergeant Robert Earl Austin | Warrant Officer Class II George Roberts Phillips | ||
| Gunner James Herbert Carson | Gunner George Albert Smethurst | ||
| Gunner Frederick Charles Edwards | Gunner Robert Mclean Stevenson | ||
| Gunner James Willard Elder | Gunner Frank Walkley | ||
| Staff Sergeant James Walter Heap BEM | Bombardier Harold Chester Wetherup | ||
| Gunner William Ambrose Hiltz | Major Charles James Willis | ||
| Sergeant Clarence Nixon Peters | |||
| The Huts Cemetery, West-Vlaanderen, Belgium. | |||
| Bombardier George McLean | 14,A,12 | ||
| Tournai Communal Cemetery, Allied Extension, Belgium. | |||
| Gunner Frank Logan | Gunner Robert Henry Ralph | 4,H,6 | |
| Driver Henry Palmer Niles | 4,H,7 | ||
| Vlamertinghe New Military Cemetery, Ypres, Belgium. | |||
| Gunner Allan Adie | Gunner Charles Lewis Durham | ||
| Gunner Alexander Allan | Gunner William EeIy | ||
| Corporal Henry Andrews | Gunner Elijah John Ellis | ||
| Gunner Austin Bernard | Gunner Thomas Albert English | ||
| Gunner Martin M Bell | Gunner David Wilbur Garden | ||
| Captain Frederick George Bond MC | Gunner Cyril Gore | ||
| Gunner William Boomer | Gunner James Greenhough | ||
| Gunner Sidney Bown | Gunner Leonard Duncan Haslett | ||
| Gunner Adelbert Roy Bush | Driver Arthur Stanley Johnson | ||
| Gunner John Beech | Bombardier James Jones | ||
| Lieutenant Norman Gordon Campbell | Driver Arthur Roy Langton | ||
| Major Kenneth Burpee Carruthers | Driver John Graham Larmour MM | 9,B,24 | |
| Bombardier William Coleman | Gunner Frederick Alexander Leggatt | ||
| Lieutenant William Joseph Sanderson Connor | Gunner Leslie Olding Liddell | ||
| Gunner William Cornthwaite | Driver Alexander Little MM | ||
| Gunner Keran Joseph Coughlin | Gunner Terence Joseph McCaffiey | 9,D,11 | |
| Gunner James Duncan Creighton | Gunner Alexander L McDonald | 12,C,12 | |
| Sergeant William Ernest Dixon | Gunner James Henry McIntyre | 9,B,8 | |
| Bombardier Robert James Dock | Major Howard Ballon Miller | 12,C,5 | |
| Corporal David Henry Doughton | BQMS Angus Eugene Morrison | 9,D,10 | |
| Driver Herbert Dowdall | Bombardier Francis Vivian Morton | ||
| Gunner Willmott Alonby Leng Downing | Gunner Orville George Moyer | 12,E,7 | |
| Gunner Garnet Wynne Dowsley | Driver Patrick Murray | 12,E,1 | |
| Gunner William Henry Drummond | Gunner Bertram Bell Patten MM | 9,C,28 | |
| White House Cemetery, Ypres, Belgium. | |||
| Gunner William Palliser Bruford | Bombardier Arthur Webber | 1,H,1 | |
| Wijnegem Communal Cemetery, Belgium. | |||
| Quartermaster Sgt Norman Walter Gilliland | |||
| Wulvergehm-Lindenhoek Road Military Cemetery, Heuvelland, Belgium. | |||
| Gunner Edward Ryder | |||
| Tyne Cot Cemetery, Belgium. | |||
| Gunner Arthur Pearson DCM | Acting Sergeant Raymond C O’Donoghue MM | ||
| Gunner Stanley Michie | 40,B,1 | ||
| Ypres Reservoir Cemetery, Ypres, Belgium. | |||
| Gunner Martin Mark Deibert | Gunner Wainwright Merrill | 1,I,91 | |
| Bombardier John Henry Manners | 1,I,8 | Gunner Charles Ally Parker | 1,1,104 |
| Acting Bombardier James Eric Meighen | 3,B,17 | ||
| Ypres Town Cemetery Extension, Ypres, Belgium. | |||
| Bombardier Samuel Allen Burnett | Sergeant Hugh Mclennan | 3,G,5 | |
| Gunner Harry Carter | Gunner Albert George Penticost | 1,E,14 | |
| Corporal James Edward Chandler | Bombardier Joseph Frank Ratcliffe | 1,F,14 | |
| Driver David Cote | Bombardier Michael Rose | 1,E,13 | |
| Driver John Mawhinney | 3,G,1 | Gunner Charles Wilson | 3,G,2 |
| Alberta, Canada | |||
| Ashmont Cemetery, Ashmont, Alberta, Canada. | |||
| David Arthur Jesson | |||
| Banff Cemetery, Banff, Alta. | |||
| Bombardier George Caldwell | Corporal Arthur Nelson Unwin | 6,201 | |
| Gunner Alexander Rennie | |||
| Burnsland Cemetery, Calgary, Alberta, Canada. | |||
| Gunner Bruce Gerald Berry | Bombardier Robert McIntyre MM | ||
| Gunner George Boudreau | Fred (Fritz) Robak | ||
| Bombardier Alexander Bryce MM | Lance Bombardier Gaston Emiel Van Neste | ||
| Corporal Harold Kennerly Clawson | Lieutenant Henry Gordon Spohn MC | ||
| Major Herbert Newton Heal | Bombardier Henry Alvin Yerex | ||
| Battery Sergeant Major Herbert Rexford Lea DCM | |||
| Eden Brook Memorial Gardens, Calgary, Alberta, Canada. | |||
| RQMS John (Jack) Richard Greenwood | Captain Raymond Royd Ray Mahaffey | ||
| Mountain View Memorial Gardens, Calgary, Alberta, Canada. | |||
| Gunner Thomas Enoch Campbell | |||
| Queens Park Cemetery and Mausoleum, Calgary, Alberta, Canada. | |||
| William Brown | Gunner Spurgeon Bruce McLean MM | ||
| Corporal Francis Dickinson | Gunner Arthur Desmond (Des) Murphy | ||
| Gunner Arthur Emerson Jenkins | Signaleur Arthur William Smith MM | N,10,21 | |
| Lance Sergeant Irvin Lee (Swede) Johnson MM | Captain William James Waddell MC | ||
| Bombardier Frank Moore Lung | |||
| Rocky View Garden of Peace Cemetery, Calgary, Alberta, Canada. | |||
| Bombardier Allan Thomas Burton | |||
| Union Cemetery, Calgary, Alberta, Canada. | |||
| Captain Donald P Dalke CD | Bombardier Samuel Campbell Gray | ||
| Bombardier Godfrey Duncan Daniel MM | Warrant Officer Class II William Cannell Plews MM | ||
| Sergeant Mark Edgell MM | Gunner Percival Rand | L,10,B,11,S,N | |
| Valleyview Cemetery, Camrose, Alberta, Canada. | |||
| Gunner Emery Charles Bradley | Lieutenant Richard Clampitt Vooght MC | ||
| Corporal Paul Edward Duggan | |||
| Saint Paul’s Cemetery, Cardston, Alberta, Canada. | |||
| Gunner William Frederick Wadsworth | |||
| Chauvin New Cemetery, Wainwright Division, Alberta, Canada. | |||
| Bombardier Victor Gordon Mew DCM | |||
| Didsbury Cemetery, Alberta, Canada. | |||
| Gunner William Birkett DCM & bar | Gunner Norman John Falk | ||
| Drumheller Cemetery, Drumheller, Alberta, Canada. | |||
| Lieutenant James Somers MM | |||
| Beechmount Cemetery, Edmonton, Alberta, Canada. | |||
| Corporal Wallace Aubrey Beaveridge | Captain Michael Max Podluzny CD | ||
| Sergeant William Patrick Black | Gunner Victor Ellison Thelin | ||
| Corporal James Nelson Clarke MM | Gunner Harry Stanley Warrington | ||
| Sergeant Clancy Seamus Michael Harder CD | Bombardier James Milo Wenkert | ||
| Catholic Cemetery, Edmonton, Alberta, Canada. | |||
| Bombardier Joseph Edward O’Callahan MM | |||
| Evergreen Memorial Gardens, Edmonton, Alberta, Canada. | |||
| Bombardier Barry Lewis | |||
| Holy Cross Cemetery, Edmonton, Alberta, Canada. | |||
| Major Dennis Anthony Strilchuk CD | |||
| Holy Cross Mausoleum, Edmonton, Alberta, Canada. | |||
| Warrant Officer Paul Cloutier CD | |||
| Mount Pleasant Municipal Cemetery, Edmonton, Alberta, Canada. | |||
| Bombardier Cyril Joseph Zachariah Burchell | Brigadier William Smith Ziegler CBE DSO ED | ||
| Warrant Officer Gary John Lychowd CD | |||
| Municipal Cemetery, Edmonton, Alberta, Canada. | |||
| Bdr Lodewijk Englebert (Louis Ludwig) Grommers | Bombardier John Patrick Martin MM | ||
| Bombardier George Ingerson | Major Lionel John Shepard MM | ||
| Gunner William Ingram | |||
| Northern Lights Cemetery, Edmonton, Alberta, Canada. | |||
| Chief Warrant Officer Ronald (Ron) Wilfrid Allan Pomeroy MMM CD | |||
| Saint Joachims Cemetery, Edmonton, Alberta, Canada. | |||
| Gunner Joseph Adams | |||
| Westlawn Cemetery, Edmonton, Alberta, Canada. | |||
| Second Lieutenant Robert (Bob) John Murray | |||
| Municipal Cemetery, Fairview, Alberta, Canada. | |||
| Gunner Clarence Joseph Hamel | |||
| Union Cemetery, Fort MacLeod, Alberta, Canada. | |||
| Captain Ralph Campbell Jessup | |||
| Emmanuel Anglican Church Cemetery, Gibbons, Alberta, Canada. | |||
| Corporal Charles Arthur Gleadle DCM | |||
| Grand Prairie Cemetery, Grande Prairie, Alberta, Canada. | |||
| Bombardier Cecil George Hulbert Botting MM | Gunner Norman William Erskine | ||
| Debolt Community Cemetery, Grande Cache, Alberta, Canada. | |||
| Captain George Robert Edmond Nicholls CD | |||
| Saint Marks Cemetery, High Prairie, Alberta, Canada. | |||
| Gunner Gilbert Dempsey Ragan | |||
| Highwood Cemetery, High River, Alberta, Canada. | |||
| Sergeant James Ward Dexter MM | |||
| Shepentz Cemetery, Lakeland, Alberta, Canada. | |||
| Gunner Charles Albert Beer | Gunner Harry Eglinski | ||
| Municipal Cemetery, Leduc, Alberta, Canada. | |||
| Gunner Howard Britton Anderson MM | |||
| Mountain View Cemetery, Lethbridge, Alberta, Canada. | |||
| Corporal James Campbell Baird MM | Bombardier Kenneth Roy Fleetwood | ||
| Battery Sergeant Major Mark Beards DCM | Master Bombardier George (Angle) Harper | ||
| Sergeant Charles Alfred Bryant MM | Sergeant Morris Hortin Irvine DCM | ||
| Honorary Colonel Earl Robert Clemis MBE ED CD | Sergeant Harold Christian Koch | ||
| Sergeant Clarence Reginald Cluff | Lieutenant Donald Alexander McKillop MC | ||
| Gunner Richard Davidson | Gunner James Wallwork | G,2 | |
| Saint Augustine’s Cemetery, Lethbridge, Alberta, Canada. | |||
| Gunner John Vincent James Davies | |||
| Saint Patrick’s Roman Catholic Cemetery, Lethbridge, Alberta, Canada. | |||
| Sergeant Alexander Clarke | |||
| Hillside Cemetery, Medicine Hat, Alberta, Canada. | |||
| Gunner Oliver Wendell Holmes McRae MM | Lance Bombardier Henry James Skilton | ||
| Parkland Cemetery, Ohaton, Alberta, Canada. | |||
| Gunner Walter Lloyd Cappis | |||
| Fairview Cemetery, Pincher Creek, Alberta, Canada. | |||
| Gunner Orville Burdett Harmon | |||
| Forest Home Cemetery, Ponoka, Alberta, Canada. | |||
| L/Bombardier George Kitchener Gardner | |||
| Alto Reste Memorial Gardens, Red Deer, Alberta, Canada. | |||
| Warrant Officer Donald Leighton Balkwill CD | Master Bombardier Glenn Keith Styles | ||
